Extensive Colour Range
The beautiful Stratco Outback range offers an incredible range of colours, whether you’re looking to match or contrast with your existing home.
So whether you choose calming hues for your haven or bold tones for your entertaining area, or even filtered light for your family space, you will need a colour combination that’s just right for you.
Speak to your Outdoor Impressions consultant for more great ideas and colour samples.
Technical Details
Flat Outback Attached
Outback Multispan Gable - Maximum Opening (O) in mm | ||||||||
---|---|---|---|---|---|---|---|---|
Wind Speed | Attached to the wall or fascia on one side only | Attached on one side and to the wall or fascia on one end using 120 or 150 Stratco Outback valley beams. | Attached to a flat unit on one side and a wall or fascia on the opposite side. Or attached both sides and to the wall or fascia one end using 120 or 150 valley beams. | |||||
120 or 150 Valley Beams | Type 1A or 2A | Type 3A | Type 4A | Type 1A | Type 2A | Type 3A | Type 4A | |
N1 (W28) | 6600* | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 |
N2 (W33) | 6600* | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 |
W36N | 6300* | 6300 | 6000 | 6000 | 6600 | 6600 | 6600 | 6600 |
N3 (W41) | 5700* | 5700 | 3000 | 4800 | 6600 | 6600 | 3000 | 6600 |
C1 (W41) | 5400* | 5700 | 3000 | 4800 | 5700 | 5700 | 3000 | 5700 |
N4 (W50) | 4200* | 3000 | - | 3300 | 3000 | 4800 | - | 4800 |
C2 (W50) | 4200* | 3000 | - | 3300 | 3000 | 3900 | - | 3900 |
W55C | 3600* | 2400 | - | 2400 | - | 3000 | - | 3000 |
C3 (W60) | 3000* | 2100† | - | 2100 | - | 3000 | - | 3000 |
* Minimum of four columns along the length of the gable unit on the opposite side of the attachment when solid infill is used.
† Height limited to 2400mm for flat unit type 1A.
Flat Outback Freestanding
Outback Multispan Gable - Maximum Opening (O) in mm | ||||||||
---|---|---|---|---|---|---|---|---|
Wind Speed | Attached to the wall or fascia on one side only | Attached on one side and to the wall or fascia on one end using 120 or 150 Stratco Outback valley beams. | Attached to a flat unit on one side and a wall or fascia on the opposite side. Or attached both sides and to the wall or fascia one end using 120 or 150 valley beams. | |||||
120 or 150 Valley Beams | Type 1A or 2A | Type 3A | Type 4A | Type 1A | Type 2A | Type 3A | Type 4A | |
N1 (W28) | 6600* | 6600 | 6600 | 6600 | 7500 | 7500 | 7500 | 7500 |
N2 (W33) | 6600* | 6600 | 6600 | 6600 | 7500 | 7500 | 7500 | 7500 |
W36N | 6300* | 6300 | 6300 | 6300 | 7500 | 7500 | 7500 | 7500 |
N3 (W41) | 5700* | 5700 | 3600 | 5100 | 7500 | 7500 | 6300 | 7500 |
C1 (W41) | 5400* | 5700 | 2700 | 4800 | 5700 | 5700 | 2700 | 4800 |
N4 (W50) | 4200* | 4500 | 2700 | 4500 | 4800 | 4800 | 2700 | 4800 |
C2 (W50) | 4200* | 4500 | 2700 | 4500 | 4800 | 4800 | 2700 | 4800 |
W55C | 3600* | 3900 | 2100 | 3900 | 4200 | 4500 | 2100 | 4500 |
C3 (W60) | 3000* | 2700† | - | 2700 | 2700† | 3600 | - | 3300 |
* Minimum of four columns along the length of the gable unit on the opposite side of the attachment when a solid infill is used.
† Height limited to 2400mm.
N = Non-cyclonic wind classification.
C = Cyclonic wind classification.
Quote Block
At Outdoor Impressions, we pride ourselves in providing high quality, reliable and personal service to all of our customers.
When you deal with us, you don’t just get a salesperson – you get a team member who’s there to serve you to the best of their ability.
That means, we listen and you get what you need!
For a FREE Quote, just fill out this form and one of our team members will contact you within one business day.
Get Free Measure & Quote!
Please fill out the form below and we will back to you soon.
Quote Block
CONTACT US
- phoneCall us:(03) 9728 5377
- mapmarkerVisit us:Factory 1, 158 Canterbury Road, Bayswater, North Vic 3153